Scroll down to view Simply Reliable Power Americas' selection of fixed Avtron Loadbanks.
Rated KW Voltage Rating(3 Phase, 60 Hz)
200 480, 240/480 VAC, 208 VAC
250 480 VAC, 208 VAC
300 480, 240/480 VAC, 208 VAC
400 480, 240/480 VAC
500 480, 240/480 VAC
Click here to view data sheet and more information.
Rated KW Rated Voltages(3 phase, 60 Hz)
500 240/480, 480 VAC
750 240/480, 480 VAC
1000 240/480, 480 VAC
1250 240/480, 480 VAC
1500 240/480, 480 VAC
1750 480 VAC
2000 480 VAC
2500 480 VAC
Click here to view data sheet and more information.
Rated KW Rated Voltages(3 phase, 60 Hz)
500 2.4, 4.16, 12.47, 13.8 KV
750 2.4, 4.16, 12.47, 13.8 KV
1000 2.4, 4.16, 12.47, 13.8 KV
1500 2.4, 4.16, 12.47, 13.8 KV
2000 2.4, 4.16, 12.47, 13.8
Click here to view data sheet and more information.
Total Load KW Voltage
3000-7000 per module 5 KV to 15 KV class
Click here to view data sheet and more information.
Total Load KW Voltage
1500 480
2000 480
2500 480
Click here to view data sheet and more information.
Rated KW Rated Voltage(3 phase, 60 Hz)
50 208, 480, 240/480 VAC
75 208, 480, 240/480 VAC
100 208, 480, 240/480 VAC
150 208, 480, 240/480 VAC
Click here to view data sheet and more information.
Total Load KW Voltage
750 240/480, 480
1000 240/480, 480
1250 480
Click here to view data sheet and more information.